Similar apartments
Rent Prague apartments
Map of apartments for rent
Apartment Rentals in
Apartments Dusni 13
Apartment Reviews
jezza25Leeds´s review
Excellent Accomodation I stayed in Masna for 6 months with other work colleagues. The apartments are big and clean and have everything you require. If you need anything, the staff are only too happy to help. The location is fantastic too!!
SaltaireClaire´s review
Really spacious apartment Very spacious and comfortable one bedded apartment, with a lovely living room and separate kitchen/diner. Well equipped and modern kitchen, L shaped sofa, flat screen TV, huge bed and huge shower. (No bath, but I guess you can't have everythng!) Also had a balcony (apartment 24). Friendly staff and great location near the river and National Theatre. Would recommend!
Reviews are from Tripadvisor
One-bedroom apartment in Divadelni Apartments (45 m2 area)
- Next to Charles Bridge - Prague centre
- Apartment with views to Old Town
- One bedroom, sleeps up to three people
- Very quiet - suitable for couples and young families
Apartments Divadelni is situated directly in the city centre of Prague right above our central office with a view of the Old Town. Its great location guarantees that you will reach all the sights within minutes by foot or by public transport.
Our cosy apartment is fully equipped and therefore ideal for couples or young families with up to 3 persons. All the usual amenities like dishwasher, washing machine, microwave, TV and internet connection are provided. We are sure you will enjoy your stay in Prague here.
Make Reservation
Apartment prices
| Prices start at | Season | Daily | Weekly | Monthly |
|---|---|---|---|---|
| Low * | 78 EUR | 410 EUR | 1420 EUR | |
| High * | 107 EUR | 640 EUR | 2450 EUR | |
* Low season - November to March (except Christmas and New Year's Eve) / High season - April to October |
||||
Price includes:
Make Reservationapartment rent, all local taxes, maid service, 24/7 assistance, all utility costs, airport transfer NO EXTRA COSTS, NO HIDDEN EXTRAS |
||||
Apartment availability calendar
Available Non available Limited availability
| 11/2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| 12/2025 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| 1/2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 2/2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 3/2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| 4/2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| 5/2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| 6/2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| 7/2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| 8/2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| 9/2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| 10/2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Services
more ...
- Airport transfer
- Daily maid service
- Elevator/lift
- Food and beverage delivery
- Internet free of charge
Apartment amenities and services
Amenities
- Sat-TV
- Hi-Fi
- DVD player
- Ironing facilities
- Toaster
- Microwave oven
- Coffee maker
- Kettle
- Safe box
- Hairdryer
- Bathroom (bath)/WC
- Fully equipped kitchen
- Bed linen and towels incl.
- Fridge
- Double bed
- Internet connection
- Wi-fi
- Extra-bed available
Services
- Airport transfer
- Daily maid service
- Elevator/lift
- Food and beverage delivery
- Internet free of charge
- Laundry/dry cleaning
- Damage deposit
- Free of charge baby-cot on request
- Chargeable parking - subject to availability
- Laundry/dry cleaning
- Pets on request
- Credit cards accepted
- Massage
Apartment reviews
About the area
more ...
- Charles Bridge - 0.3 km
- National Theatre - 0.2 km
- Old Town Square - 0.8 km
- Wenceslas Square - 0.9 km
Apartment location
Apartment location
Apartment area
- Charles Bridge - 0.3 km
- National Theatre - 0.2 km
- Old Town Square - 0.8 km
- Wenceslas Square - 0.9 km



















